<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rotoscoping? Or Rotoscoping</title>
	<atom:link href="http://boilingsky.com/2010/06/rotoscoping-or-rotoscoping/feed/" rel="self" type="application/rss+xml" />
	<link>http://boilingsky.com/2010/06/rotoscoping-or-rotoscoping/</link>
	<description>Short Films, Digital Strategies, and Discussion</description>
	<lastBuildDate>Tue, 06 Mar 2012 22:40:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kim</title>
		<link>http://boilingsky.com/2010/06/rotoscoping-or-rotoscoping/comment-page-1/#comment-556</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 06 Mar 2012 22:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://boilingsky.com/?p=541#comment-556</guid>
		<description>Hey,

I just saw this question. You could get a Macbook Pro to do it or pretty much any new PC laptop. Just check the specs of the laptop with what the program requires to run.

For the program, I&#039;d suggest After Effects. In terms of getting a good track for the light sabers, maybe also get the MochaAE plugin for After Effects as well.

Hope this helps! Though you probably already made some decisions by now!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I just saw this question. You could get a Macbook Pro to do it or pretty much any new PC laptop. Just check the specs of the laptop with what the program requires to run.</p>
<p>For the program, I&#8217;d suggest After Effects. In terms of getting a good track for the light sabers, maybe also get the MochaAE plugin for After Effects as well.</p>
<p>Hope this helps! Though you probably already made some decisions by now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Williams</title>
		<link>http://boilingsky.com/2010/06/rotoscoping-or-rotoscoping/comment-page-1/#comment-506</link>
		<dc:creator>Nicholas Williams</dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://boilingsky.com/?p=541#comment-506</guid>
		<description>Hello, I have about five light saber fight scenes, each around 2 min. long.  The problem is, I do not have access to a desktop.  My question, is there a laptop that I can buy in which I can perform rotoscope work and render it out on???.   

My second question is what would be the best set of programs to have on the laptop. I am thinking a movie making program and the best Aftereffects program that I can find.

Please advise.</description>
		<content:encoded><![CDATA[<p>Hello, I have about five light saber fight scenes, each around 2 min. long.  The problem is, I do not have access to a desktop.  My question, is there a laptop that I can buy in which I can perform rotoscope work and render it out on???.   </p>
<p>My second question is what would be the best set of programs to have on the laptop. I am thinking a movie making program and the best Aftereffects program that I can find.</p>
<p>Please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://boilingsky.com/2010/06/rotoscoping-or-rotoscoping/comment-page-1/#comment-271</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://boilingsky.com/?p=541#comment-271</guid>
		<description>Thanks for the tip!

I just downloaded the demo.
Does it work exclusively with stills or is there a way to open up a video clip and have it read it frame by frame? Maybe I would just have to export the clip as jpegs and open each frame up.

Anyway, thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!</p>
<p>I just downloaded the demo.<br />
Does it work exclusively with stills or is there a way to open up a video clip and have it read it frame by frame? Maybe I would just have to export the clip as jpegs and open each frame up.</p>
<p>Anyway, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Ingrassia</title>
		<link>http://boilingsky.com/2010/06/rotoscoping-or-rotoscoping/comment-page-1/#comment-270</link>
		<dc:creator>Victor Ingrassia</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://boilingsky.com/?p=541#comment-270</guid>
		<description>There is an amazing tool called STUDIO ARTIST made by Synthetik Software. With it you can both hand-draw and auto-draw in a range of rotoscope styles from very realistic to massively painterly.  You can even take things into the realm of complete abstraction.  The application is very deep and powerful... I have been using it for almost 10 years and STILL I discover new ways to use it everyday.  I don&#039;t work for Synthetik.. tho I do have a relationship with them since I am a power user and total disciple of it.  It costs as much as a plug-in... but it is a full free standing app.</description>
		<content:encoded><![CDATA[<p>There is an amazing tool called STUDIO ARTIST made by Synthetik Software. With it you can both hand-draw and auto-draw in a range of rotoscope styles from very realistic to massively painterly.  You can even take things into the realm of complete abstraction.  The application is very deep and powerful&#8230; I have been using it for almost 10 years and STILL I discover new ways to use it everyday.  I don&#8217;t work for Synthetik.. tho I do have a relationship with them since I am a power user and total disciple of it.  It costs as much as a plug-in&#8230; but it is a full free standing app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://boilingsky.com/2010/06/rotoscoping-or-rotoscoping/comment-page-1/#comment-268</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 18 Jun 2010 06:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://boilingsky.com/?p=541#comment-268</guid>
		<description>On a side note, &quot;Rude Boy&quot; has taken on a new meaning as well apparently! Haha.

http://skablahblah.com/pics/RudeBoySux.png</description>
		<content:encoded><![CDATA[<p>On a side note, &#8220;Rude Boy&#8221; has taken on a new meaning as well apparently! Haha.</p>
<p><a href="http://skablahblah.com/pics/RudeBoySux.png" rel="nofollow">http://skablahblah.com/pics/RudeBoySux.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Rotoscoping? Or Rotoscoping « Boiling Sky Film Group -- Topsy.com</title>
		<link>http://boilingsky.com/2010/06/rotoscoping-or-rotoscoping/comment-page-1/#comment-267</link>
		<dc:creator>Tweets that mention Rotoscoping? Or Rotoscoping « Boiling Sky Film Group -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Jun 2010 02:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://boilingsky.com/?p=541#comment-267</guid>
		<description>[...] This post was mentioned on Twitter by Brad, Kim Huston. Kim Huston said: Rotoscoping? Or Rotoscoping http://bit.ly/czYubE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brad, Kim Huston. Kim Huston said: Rotoscoping? Or Rotoscoping <a href="http://bit.ly/czYubE" rel="nofollow">http://bit.ly/czYubE</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

